Carbide Drill Bits

CARBIDE PERCUSSION MASONRY DRILL

1/4″, 3/8″ & 1/2″ DIAMETER 12" TO 72" LENGTH
1/4″ BELLHANGER SHAFT WITH 3 GROUND CHUCK FLATS AND WIRE PULL HOLE IN CHUCK END.

PART
I.D. #
Drill Diameter/ Shaft Length/ Shaft Dia. WEIGHT
EACH LBS.
UPC
CODE
 
CARBIDE MASONRY DRILL 1/4" BELLHANGER SHAFT
 
1412C Masonry 1/4" x 12" x 1/4" BH shaft 0.12 769968314122
1418C Masonry 1/4" x 18" x 1/4" BH shaft 0.23 769968314184
1424C Masonry 1/4" x 24" x 1/4" BH shaft 0.30 769968314245
1436C Masonry 1/4" x 36" x 1/4" BH shaft 0.46 769968314368
1448C Masonry 1/4" x 48" x 1/4" BH shaft 0.62 769968314481
1458C Masonry 1/4" x 58" x 1/4" BH shaft 0.75 769968314580
1472C Masonry 1/4" x 72" x 1/4" BH shaft 0.95 769968314726
 
3812C Masonry 3/8" X 12" X 1/4" BH shaft 0.20 769968338128
3818C Masonry 3/8" X 18" X 1/4" BH shaft 0.28 769968338180
3824C Masonry 3/8" X 24" X 1/4" BH shaft 0.36 769968338241
3836C Masonry 3/8" X 36" X 1/4" BH shaft 0.53 769968338364
3848C Masonry 3/8" X 48 X 1/4" BH shaft 0.69 769968338487
3858C Masonry 3/8" X 58" X 1/4" BH shaft 0.83 769968338586
3872C Masonry 3/8" X 72" X 1/4" BH shaft 1.03 769968338722
 
1212C Masonry 1/2" X 12" X 1/4" BH Shaft 0.26 769968312128
1218C Masonry 1/2" X 18" X 1/4" BH Shaft 0.34 769968312180
1224C Masonry 1/2" X 24" X 1/4" BH Shaft 0.42 769968312241
1236C Masonry 1/2" X 36" X 1/4" BH Shaft 0.59 769968312364
1248C Masonry 1/2" X 48" X 1/4" BH Shaft 0.75 769968312487
1258C Masonry 1/2" X 58" X 1/4" BH Shaft 0.89 769968312586
1272C Masonry 1/2" X 72" X 1/4" BH Shaft 1.08 769968312722
Find A Freeform Dealer Near You